<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouTube &amp; The Death of User Ratings</title>
	<atom:link href="http://socialcommercetoday.com/youtube-the-death-of-user-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialcommercetoday.com/youtube-the-death-of-user-ratings/</link>
	<description>Trends &#38; Technologies in Social Commerce</description>
	<lastBuildDate>Wed, 23 May 2012 13:13:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tweets that mention YouTube &#38; The Death of User Ratings &#124; Social Commerce Today -- Topsy.com</title>
		<link>http://socialcommercetoday.com/youtube-the-death-of-user-ratings/#comment-202</link>
		<dc:creator>Tweets that mention YouTube &#38; The Death of User Ratings &#124; Social Commerce Today -- Topsy.com</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2097#comment-202</guid>
		<description>[...] This post was mentioned on Twitter by Paul Marsden, Manuel Ressel. Manuel Ressel said: YouTube &amp; The Death of User Ratings http://bit.ly/4rHig8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Paul Marsden, Manuel Ressel. Manuel Ressel said: YouTube &amp; The Death of User Ratings <a href="http://bit.ly/4rHig8" rel="nofollow">http://bit.ly/4rHig8</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Marsden</title>
		<link>http://socialcommercetoday.com/youtube-the-death-of-user-ratings/#comment-201</link>
		<dc:creator>Paul Marsden</dc:creator>
		<pubDate>Thu, 21 Jan 2010 23:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2097#comment-201</guid>
		<description>Thanks Sam, appreciate the comment, link and well-advised caution - I really agree with you that user ratings can make sense in the context of a review (point two in your article).

Similar debates are happening in customer experience research circles as well (e.g. 11 point Net Promoter Rating Scale vs. a simple  binary &#039;would you recommend it&#039; (Yes/No) question - which I am a fan of).

So I don&#039;t want to appear negative about ratings, especially professional ratings (whilst I&#039;d be happy with my friend telling me if a film was good or not (binary), I&#039;d really value a professional movie critic telling me just &lt;strong&gt;how&lt;/strong&gt; good it was). I simply think there may be method to YouTube&#039;s madness; from a research perspective, binary questions may be sometimes easier to answer, and may have more research validity and reliability - so better for informing choices.  They are definitely a LOT easier to analyse;-).  But will the death of ratings on YouTube be the catalyst their general demise?  I certainly don&#039;t think - or hope - so.</description>
		<content:encoded><![CDATA[<p>Thanks Sam, appreciate the comment, link and well-advised caution &#8211; I really agree with you that user ratings can make sense in the context of a review (point two in your article).</p>
<p>Similar debates are happening in customer experience research circles as well (e.g. 11 point Net Promoter Rating Scale vs. a simple  binary &#8216;would you recommend it&#8217; (Yes/No) question &#8211; which I am a fan of).</p>
<p>So I don&#8217;t want to appear negative about ratings, especially professional ratings (whilst I&#8217;d be happy with my friend telling me if a film was good or not (binary), I&#8217;d really value a professional movie critic telling me just <strong>how</strong> good it was). I simply think there may be method to YouTube&#8217;s madness; from a research perspective, binary questions may be sometimes easier to answer, and may have more research validity and reliability &#8211; so better for informing choices.  They are definitely a LOT easier to analyse;-).  But will the death of ratings on YouTube be the catalyst their general demise?  I certainly don&#8217;t think &#8211; or hope &#8211; so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Decker</title>
		<link>http://socialcommercetoday.com/youtube-the-death-of-user-ratings/#comment-200</link>
		<dc:creator>Sam Decker</dc:creator>
		<pubDate>Thu, 21 Jan 2010 23:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2097#comment-200</guid>
		<description>Interesting post. Not sure I agree with the sentiment that users shouldn&#039;t be rating things, or that ratings are useless. It&#039;s a bit of throwing the baby out with the bathwater. The context of the situation, the audience, the product or service, registration system, display, volume, etc. all play into the effectivness of the rating/review system. Ratings is what pull people in, however I will tell you that 80% of shoppers get more decision-making value out of a review vs. the rating (Bazaarvoice study). I talked about this topic here: http://chiefmarketer.com/disciplines/online/1006-product-reviews/</description>
		<content:encoded><![CDATA[<p>Interesting post. Not sure I agree with the sentiment that users shouldn&#8217;t be rating things, or that ratings are useless. It&#8217;s a bit of throwing the baby out with the bathwater. The context of the situation, the audience, the product or service, registration system, display, volume, etc. all play into the effectivness of the rating/review system. Ratings is what pull people in, however I will tell you that 80% of shoppers get more decision-making value out of a review vs. the rating (Bazaarvoice study). I talked about this topic here: <a href="http://chiefmarketer.com/disciplines/online/1006-product-reviews/" rel="nofollow">http://chiefmarketer.com/disciplines/online/1006-product-reviews/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

