<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Social Commerce Timeline: New Infographic Released [Download]</title>
	<atom:link href="http://socialcommercetoday.com/the-social-commerce-timeline-new-infographic-released-download/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialcommercetoday.com/the-social-commerce-timeline-new-infographic-released-download/</link>
	<description>with Digital Innovation Today</description>
	<lastBuildDate>Wed, 22 May 2013 14:03:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Past Present and Future of Social Commerce (Info Graphic) &#124; Venpop</title>
		<link>http://socialcommercetoday.com/the-social-commerce-timeline-new-infographic-released-download/#comment-20575</link>
		<dc:creator>Past Present and Future of Social Commerce (Info Graphic) &#124; Venpop</dc:creator>
		<pubDate>Tue, 12 Jun 2012 18:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=12889#comment-20575</guid>
		<description><![CDATA[[...] predictions from Ebay and Useful Social Media on where social commerce is headed for [...]]]></description>
		<content:encoded><![CDATA[<p>[...] predictions from Ebay and Useful Social Media on where social commerce is headed for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quais serão as tendências das redes sociais em 2012?</title>
		<link>http://socialcommercetoday.com/the-social-commerce-timeline-new-infographic-released-download/#comment-20433</link>
		<dc:creator>Quais serão as tendências das redes sociais em 2012?</dc:creator>
		<pubDate>Thu, 10 May 2012 22:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=12889#comment-20433</guid>
		<description><![CDATA[[...] se tornaram consumidores e estão aconselhando os amigos a fazerem o mesmo. O infográfico do site Social Commerce Today mostra bem como e quando isso aconteceu e as ações que deram certo, como a venda de passagens [...]]]></description>
		<content:encoded><![CDATA[<p>[...] se tornaram consumidores e estão aconselhando os amigos a fazerem o mesmo. O infográfico do site Social Commerce Today mostra bem como e quando isso aconteceu e as ações que deram certo, como a venda de passagens [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Commerce &#124; Social Media Club</title>
		<link>http://socialcommercetoday.com/the-social-commerce-timeline-new-infographic-released-download/#comment-17875</link>
		<dc:creator>Social Commerce &#124; Social Media Club</dc:creator>
		<pubDate>Mon, 13 Feb 2012 09:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=12889#comment-17875</guid>
		<description><![CDATA[[...] Commerce. Als kleiner Vorgeschmack für das Wochenende noch eine ausführliche Infographik.   via    11 November 2011, 08:56 Uhr &#124; Social Media &#124; Christoph Jeschke  KEYWORDS: infographic, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Commerce. Als kleiner Vorgeschmack für das Wochenende noch eine ausführliche Infographik.   via    11 November 2011, 08:56 Uhr | Social Media | Christoph Jeschke  KEYWORDS: infographic, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Commerce &#124; Social Media Club</title>
		<link>http://socialcommercetoday.com/the-social-commerce-timeline-new-infographic-released-download/#comment-17376</link>
		<dc:creator>Social Commerce &#124; Social Media Club</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=12889#comment-17376</guid>
		<description><![CDATA[[...] Social Commerce. Als kleiner Vorgeschmack für das Wochenende noch eine ausführliche Infographik.  via    11 November 2011, 08:56 Uhr &#124; Social Media &#124; Christoph Jeschke  KEYWORDS: infographic, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Commerce. Als kleiner Vorgeschmack für das Wochenende noch eine ausführliche Infographik.  via    11 November 2011, 08:56 Uhr | Social Media | Christoph Jeschke  KEYWORDS: infographic, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trends in Social Media 2012 &#124; Tradeshow Guy Blog</title>
		<link>http://socialcommercetoday.com/the-social-commerce-timeline-new-infographic-released-download/#comment-17165</link>
		<dc:creator>Trends in Social Media 2012 &#124; Tradeshow Guy Blog</dc:creator>
		<pubDate>Wed, 11 Jan 2012 12:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=12889#comment-17165</guid>
		<description><![CDATA[[...] finally, check out this info graphic from Social Commerce Today that looks at the timeline of social media and social commerce, along [...]]]></description>
		<content:encoded><![CDATA[<p>[...] finally, check out this info graphic from Social Commerce Today that looks at the timeline of social media and social commerce, along [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Commerce 2011: A Year in Review with 3 Infographics &#124; 8thBridge &#124; Social Commerce Platform</title>
		<link>http://socialcommercetoday.com/the-social-commerce-timeline-new-infographic-released-download/#comment-16529</link>
		<dc:creator>Social Commerce 2011: A Year in Review with 3 Infographics &#124; 8thBridge &#124; Social Commerce Platform</dc:creator>
		<pubDate>Thu, 22 Dec 2011 18:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=12889#comment-16529</guid>
		<description><![CDATA[[...] we have the Social Commerce Timeline from Useful Social Media, highlighting our first retail transaction on Facebook with 1-800-flowers, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we have the Social Commerce Timeline from Useful Social Media, highlighting our first retail transaction on Facebook with 1-800-flowers, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
