<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Future of Social Media Monitoring: Public Facing Dashboards (HSBC)</title>
	<atom:link href="http://socialcommercetoday.com/the-future-of-social-media-monitoring-public-facing-dashboards-hsbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialcommercetoday.com/the-future-of-social-media-monitoring-public-facing-dashboards-hsbc/</link>
	<description>Trends &#38; Technologies in Social Commerce</description>
	<lastBuildDate>Wed, 08 Sep 2010 07:21:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Jenny Wells</title>
		<link>http://socialcommercetoday.com/the-future-of-social-media-monitoring-public-facing-dashboards-hsbc/comment-page-1/#comment-11031</link>
		<dc:creator>Jenny Wells</dc:creator>
		<pubDate>Wed, 01 Sep 2010 02:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2515#comment-11031</guid>
		<description>viralheat.com/social_trends did you see this? Over 1,500 of the world largest agencies and brands just shared over 4,000 profiles to check out and they are also available in widget form. </description>
		<content:encoded><![CDATA[<p>viralheat.com/social_trends did you see this? Over 1,500 of the world largest agencies and brands just shared over 4,000 profiles to check out and they are also available in widget form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Marsden</title>
		<link>http://socialcommercetoday.com/the-future-of-social-media-monitoring-public-facing-dashboards-hsbc/comment-page-1/#comment-1532</link>
		<dc:creator>Paul Marsden</dc:creator>
		<pubDate>Thu, 13 May 2010 19:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2515#comment-1532</guid>
		<description>Hi Jason, thanks for the comment - I&#039;ve PM&#039;d you - am keen to know to what degree Feed Magnet can approximate to what First Direct has done...</description>
		<content:encoded><![CDATA[<p>Hi Jason, thanks for the comment &#8211; I&#8217;ve PM&#8217;d you &#8211; am keen to know to what degree Feed Magnet can approximate to what First Direct has done&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Ford</title>
		<link>http://socialcommercetoday.com/the-future-of-social-media-monitoring-public-facing-dashboards-hsbc/comment-page-1/#comment-1531</link>
		<dc:creator>Jason Ford</dc:creator>
		<pubDate>Thu, 13 May 2010 19:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2515#comment-1531</guid>
		<description>My company is certainly betting on this being a big part of social media moving forward. We make a product that let&#039;s any brand build a public-facing dashboard like what First Direct has done here. FeedMagnet pulls in social mentions from Facebook, Twitter, Google News, Flickr, and a bunch of other sources - then lets you filter, moderate, and organize them before displaying them on a public dashboard - or in a widget on product pages.

Thanks for pointing out this effort from First Direct. They&#039;ve done a great job. Hopefully FeedMagnet can help other companies do something similar with less custom development costs.</description>
		<content:encoded><![CDATA[<p>My company is certainly betting on this being a big part of social media moving forward. We make a product that let&#8217;s any brand build a public-facing dashboard like what First Direct has done here. FeedMagnet pulls in social mentions from Facebook, Twitter, Google News, Flickr, and a bunch of other sources &#8211; then lets you filter, moderate, and organize them before displaying them on a public dashboard &#8211; or in a widget on product pages.</p>
<p>Thanks for pointing out this effort from First Direct. They&#8217;ve done a great job. Hopefully FeedMagnet can help other companies do something similar with less custom development costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rise of Social Commerce Aggregators &#124; Social Commerce Today</title>
		<link>http://socialcommercetoday.com/the-future-of-social-media-monitoring-public-facing-dashboards-hsbc/comment-page-1/#comment-546</link>
		<dc:creator>The Rise of Social Commerce Aggregators &#124; Social Commerce Today</dc:creator>
		<pubDate>Wed, 07 Apr 2010 07:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2515#comment-546</guid>
		<description>[...] or Private Sale Club deals, but by simply aggregating ratings, reviews and comments on it&#8217;s public facing social media dashboard.   Trends      Paul [...]</description>
		<content:encoded><![CDATA[<p>[...] or Private Sale Club deals, but by simply aggregating ratings, reviews and comments on it&#8217;s public facing social media dashboard.   Trends      Paul [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR. WHAW? &#8211; March 5, 2010 &#171; One True Sentence</title>
		<link>http://socialcommercetoday.com/the-future-of-social-media-monitoring-public-facing-dashboards-hsbc/comment-page-1/#comment-162</link>
		<dc:creator>DR. WHAW? &#8211; March 5, 2010 &#171; One True Sentence</dc:creator>
		<pubDate>Sat, 06 Mar 2010 04:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2515#comment-162</guid>
		<description>[...] The Future of Social Media Monitoring: Public Facing Dashboards from Social Commerce Today &#8212; This is just too cool! HSBC&#8217;s online bank, First Direct, [...]</description>
		<content:encoded><![CDATA[<p>[...] The Future of Social Media Monitoring: Public Facing Dashboards from Social Commerce Today &#8212; This is just too cool! HSBC&#8217;s online bank, First Direct, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Create Excel Dashboards – 4 &#124; Business Intelligence &#8230; &#124; Business Intelligence Wisdom</title>
		<link>http://socialcommercetoday.com/the-future-of-social-media-monitoring-public-facing-dashboards-hsbc/comment-page-1/#comment-160</link>
		<dc:creator>How to Create Excel Dashboards – 4 &#124; Business Intelligence &#8230; &#124; Business Intelligence Wisdom</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2515#comment-160</guid>
		<description>[...] The Future of Social Media Monitoring: Public Facing Dashboards &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Future of Social Media Monitoring: Public Facing Dashboards &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
