<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Economist on Social Commerce: The Four Corners of Social Influence</title>
	<atom:link href="http://socialcommercetoday.com/the-economist-on-social-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialcommercetoday.com/the-economist-on-social-commerce/</link>
	<description>Trends &#38; Technologies in Social Commerce</description>
	<lastBuildDate>Wed, 23 May 2012 13:13:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nurun Lab &#187; ‘interest graph + commerce = transactions’ may be more powerful than ‘social graph + commerce = transactions’</title>
		<link>http://socialcommercetoday.com/the-economist-on-social-commerce/#comment-5269</link>
		<dc:creator>Nurun Lab &#187; ‘interest graph + commerce = transactions’ may be more powerful than ‘social graph + commerce = transactions’</dc:creator>
		<pubDate>Tue, 24 May 2011 12:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2187#comment-5269</guid>
		<description>[...] an interesting hypothesis, and similar to something we suggested a year ago – in the four corners of social influence (experts, celebrities, friends, customers), and why we thought Beachmint was (and still is) a [...]</description>
		<content:encoded><![CDATA[<p>[...] an interesting hypothesis, and similar to something we suggested a year ago – in the four corners of social influence (experts, celebrities, friends, customers), and why we thought Beachmint was (and still is) a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Social Commerce: Give the &#8220;Interest Graph&#8221; a Whrrl &#124; Social Commerce Today</title>
		<link>http://socialcommercetoday.com/the-economist-on-social-commerce/#comment-3513</link>
		<dc:creator>The Future of Social Commerce: Give the &#8220;Interest Graph&#8221; a Whrrl &#124; Social Commerce Today</dc:creator>
		<pubDate>Thu, 21 Apr 2011 05:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2187#comment-3513</guid>
		<description>[...] an interesting hypothesis, and similar to something we suggested a year ago &#8211; in the four corners of social influence (experts, celebrities, friends, customers), and why we thought Beachmint was (and still is) a [...]</description>
		<content:encoded><![CDATA[<p>[...] an interesting hypothesis, and similar to something we suggested a year ago &#8211; in the four corners of social influence (experts, celebrities, friends, customers), and why we thought Beachmint was (and still is) a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Online Pet Supplies</title>
		<link>http://socialcommercetoday.com/the-economist-on-social-commerce/#comment-216</link>
		<dc:creator>Best Online Pet Supplies</dc:creator>
		<pubDate>Fri, 05 Nov 2010 14:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2187#comment-216</guid>
		<description>I love coming back to your personal blog. I found on it when I was looking in yahoo.</description>
		<content:encoded><![CDATA[<p>I love coming back to your personal blog. I found on it when I was looking in yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olin Hyde</title>
		<link>http://socialcommercetoday.com/the-economist-on-social-commerce/#comment-215</link>
		<dc:creator>Olin Hyde</dc:creator>
		<pubDate>Wed, 03 Nov 2010 04:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2187#comment-215</guid>
		<description>Heuristics are not very useful as a tool to evaluate ROI or manage scare resources. Seems the Economist misses the point that a person&#039;s influence can be quantified as it relates to &lt;a href=&quot;http://www.olinhyde.com/2010/11/klout-vs-clout-online-reputation-personal-influence/&quot; rel=&quot;nofollow&quot;&gt; social commerce.&lt;/a&gt; True, the four corners are valid. False, they don&#039;t provide a meaningful framework for decision making.</description>
		<content:encoded><![CDATA[<p>Heuristics are not very useful as a tool to evaluate ROI or manage scare resources. Seems the Economist misses the point that a person&#8217;s influence can be quantified as it relates to <a href="http://www.olinhyde.com/2010/11/klout-vs-clout-online-reputation-personal-influence/" rel="nofollow"> social commerce.</a> True, the four corners are valid. False, they don&#8217;t provide a meaningful framework for decision making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javale McGee</title>
		<link>http://socialcommercetoday.com/the-economist-on-social-commerce/#comment-214</link>
		<dc:creator>Javale McGee</dc:creator>
		<pubDate>Sun, 12 Sep 2010 17:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2187#comment-214</guid>
		<description>guess what? I like what you wrote, added you to my FeeBurner.</description>
		<content:encoded><![CDATA[<p>guess what? I like what you wrote, added you to my FeeBurner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weber Genesis Gas Grill</title>
		<link>http://socialcommercetoday.com/the-economist-on-social-commerce/#comment-213</link>
		<dc:creator>Weber Genesis Gas Grill</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2187#comment-213</guid>
		<description>Fantastic stuff you&#039;ve got here. It&#039;s a real treat to read.</description>
		<content:encoded><![CDATA[<p>Fantastic stuff you&#8217;ve got here. It&#8217;s a real treat to read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

