<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Says: 76% of Marketers Plan to Use Facebook for Social Commerce</title>
	<atom:link href="http://socialcommercetoday.com/survey-says-76-of-retailers-plan-to-use-facebook-for-social-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialcommercetoday.com/survey-says-76-of-retailers-plan-to-use-facebook-for-social-commerce/</link>
	<description>Trends &#38; Technologies in Social Commerce</description>
	<lastBuildDate>Fri, 10 Feb 2012 08:36:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Media ROI (Qualitative &#38; Quantitative) &#171;</title>
		<link>http://socialcommercetoday.com/survey-says-76-of-retailers-plan-to-use-facebook-for-social-commerce/#comment-14737</link>
		<dc:creator>Social Media ROI (Qualitative &#38; Quantitative) &#171;</dc:creator>
		<pubDate>Wed, 30 Nov 2011 19:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=4190#comment-14737</guid>
		<description>[...] 67% of retailers plan to use Facebook to drive traffic to their e-commerce sites [...]</description>
		<content:encoded><![CDATA[<p>[...] 67% of retailers plan to use Facebook to drive traffic to their e-commerce sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahy Cart</title>
		<link>http://socialcommercetoday.com/survey-says-76-of-retailers-plan-to-use-facebook-for-social-commerce/#comment-6991</link>
		<dc:creator>Sahy Cart</dc:creator>
		<pubDate>Wed, 07 Sep 2011 05:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=4190#comment-6991</guid>
		<description>social commerce 1st choice of our client we also shred this servery with them.thanks</description>
		<content:encoded><![CDATA[<p>social commerce 1st choice of our client we also shred this servery with them.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook &#187; BANDSTAND - Your Facebook Music Store App</title>
		<link>http://socialcommercetoday.com/survey-says-76-of-retailers-plan-to-use-facebook-for-social-commerce/#comment-6371</link>
		<dc:creator>Facebook &#187; BANDSTAND - Your Facebook Music Store App</dc:creator>
		<pubDate>Tue, 23 Aug 2011 08:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=4190#comment-6371</guid>
		<description>[...] 67% of retailers plan to use Facebook to drive traffic to their e-commerce sites [...]</description>
		<content:encoded><![CDATA[<p>[...] 67% of retailers plan to use Facebook to drive traffic to their e-commerce sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 Facebook F-commerce Facts UK brands cannot ignore &#124; Digital Tomorrow Today</title>
		<link>http://socialcommercetoday.com/survey-says-76-of-retailers-plan-to-use-facebook-for-social-commerce/#comment-4690</link>
		<dc:creator>11 Facebook F-commerce Facts UK brands cannot ignore &#124; Digital Tomorrow Today</dc:creator>
		<pubDate>Tue, 03 May 2011 17:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=4190#comment-4690</guid>
		<description>[...] 76%  of retailers surveyed plan to use Facebook for ‘social commerce’ [...]</description>
		<content:encoded><![CDATA[<p>[...] 76%  of retailers surveyed plan to use Facebook for ‘social commerce’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open A Facebook Shop &#187; BANDSTAND.ie - Your facebook Music Store</title>
		<link>http://socialcommercetoday.com/survey-says-76-of-retailers-plan-to-use-facebook-for-social-commerce/#comment-4262</link>
		<dc:creator>Open A Facebook Shop &#187; BANDSTAND.ie - Your facebook Music Store</dc:creator>
		<pubDate>Wed, 27 Apr 2011 11:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=4190#comment-4262</guid>
		<description>[...] 67% of retailers plan to use Facebook to drive traffic to their e-commerce sites [...]</description>
		<content:encoded><![CDATA[<p>[...] 67% of retailers plan to use Facebook to drive traffic to their e-commerce sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f-commerce statistics roundup: Facebook commerce by the numbers &#124; Social Commerce Today</title>
		<link>http://socialcommercetoday.com/survey-says-76-of-retailers-plan-to-use-facebook-for-social-commerce/#comment-1853</link>
		<dc:creator>f-commerce statistics roundup: Facebook commerce by the numbers &#124; Social Commerce Today</dc:creator>
		<pubDate>Mon, 04 Apr 2011 12:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=4190#comment-1853</guid>
		<description>[...] 67% of retailers plan to use Facebook to drive traffic to their e-commerce sites [...]</description>
		<content:encoded><![CDATA[<p>[...] 67% of retailers plan to use Facebook to drive traffic to their e-commerce sites [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenton Tanaka</title>
		<link>http://socialcommercetoday.com/survey-says-76-of-retailers-plan-to-use-facebook-for-social-commerce/#comment-543</link>
		<dc:creator>Kenton Tanaka</dc:creator>
		<pubDate>Mon, 06 Sep 2010 23:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=4190#comment-543</guid>
		<description>Rocket Your Facebook ROI With Our Facebook Marketing Makeover: I will provide you with a 10 point critique of your Facebook marketing ...</description>
		<content:encoded><![CDATA[<p>Rocket Your Facebook ROI With Our Facebook Marketing Makeover: I will provide you with a 10 point critique of your Facebook marketing &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin Tan</title>
		<link>http://socialcommercetoday.com/survey-says-76-of-retailers-plan-to-use-facebook-for-social-commerce/#comment-542</link>
		<dc:creator>Alvin Tan</dc:creator>
		<pubDate>Fri, 16 Jul 2010 00:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=4190#comment-542</guid>
		<description>As expected, the majority of marketers are not shying away from one of the largest social networks in the world. What might also be interesting is the corresponding numbers for Twitter.</description>
		<content:encoded><![CDATA[<p>As expected, the majority of marketers are not shying away from one of the largest social networks in the world. What might also be interesting is the corresponding numbers for Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Survey Says: 76% of Marketers Plan to Use Facebook for Social Commerce &#124; Social Commerce Today -- Topsy.com</title>
		<link>http://socialcommercetoday.com/survey-says-76-of-retailers-plan-to-use-facebook-for-social-commerce/#comment-541</link>
		<dc:creator>Tweets that mention Survey Says: 76% of Marketers Plan to Use Facebook for Social Commerce &#124; Social Commerce Today -- Topsy.com</dc:creator>
		<pubDate>Thu, 15 Jul 2010 11:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=4190#comment-541</guid>
		<description>[...] This post was mentioned on Twitter by Paul Marsden, Shopwithyourfriends, akvederis, SysIQ Inc, Sylvio Teubert and others. Sylvio Teubert said: Survey Says: 76% of Marketers Plan to Use Facebook for Social Commerce http://bit.ly/aqUYr1 #ecommerce #article [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Paul Marsden, Shopwithyourfriends, akvederis, SysIQ Inc, Sylvio Teubert and others. Sylvio Teubert said: Survey Says: 76% of Marketers Plan to Use Facebook for Social Commerce <a href="http://bit.ly/aqUYr1" rel="nofollow">http://bit.ly/aqUYr1</a> #ecommerce #article [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

