<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Web &amp; Social Commerce Stats from Econsultancy</title>
	<atom:link href="http://socialcommercetoday.com/social-web-social-commerce-stats-from-econsultancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialcommercetoday.com/social-web-social-commerce-stats-from-econsultancy/</link>
	<description>with Digital Innovation Today</description>
	<lastBuildDate>Fri, 17 May 2013 03:52:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Why Brands Can No Longer Ignore Social Commerce</title>
		<link>http://socialcommercetoday.com/social-web-social-commerce-stats-from-econsultancy/#comment-20837</link>
		<dc:creator>Why Brands Can No Longer Ignore Social Commerce</dc:creator>
		<pubDate>Wed, 05 Sep 2012 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=6423#comment-20837</guid>
		<description><![CDATA[[...] http://socialcommercetoday.com/social-web-social-commerce-stats-from-econsultancy/ - http://www.tabjuice.com/scommerce-academy/6-hard-to-find-social-commerce-stats/ - [...]]]></description>
		<content:encoded><![CDATA[<p>[...] http://socialcommercetoday.com/social-web-social-commerce-stats-from-econsultancy/ &#8211; http://www.tabjuice.com/scommerce-academy/6-hard-to-find-social-commerce-stats/ &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Can Monetize Facebook Fans! Top Social Commerce Statistics from SocialCommerceToday.com</title>
		<link>http://socialcommercetoday.com/social-web-social-commerce-stats-from-econsultancy/#comment-15987</link>
		<dc:creator>You Can Monetize Facebook Fans! Top Social Commerce Statistics from SocialCommerceToday.com</dc:creator>
		<pubDate>Mon, 12 Dec 2011 05:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=6423#comment-15987</guid>
		<description><![CDATA[[...] 17%: proportion of Facebook users who say simply having the ability to ‘Like’ a brand makes them more likely to buy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 17%: proportion of Facebook users who say simply having the ability to ‘Like’ a brand makes them more likely to buy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media ROI (Qualitative &#38; Quantitative) &#171;</title>
		<link>http://socialcommercetoday.com/social-web-social-commerce-stats-from-econsultancy/#comment-14733</link>
		<dc:creator>Social Media ROI (Qualitative &#38; Quantitative) &#171;</dc:creator>
		<pubDate>Wed, 30 Nov 2011 19:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=6423#comment-14733</guid>
		<description><![CDATA[[...] 17%: proportion of Facebook users who say simply having the ability to ‘Like’ a brand makes them more likely to buy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 17%: proportion of Facebook users who say simply having the ability to ‘Like’ a brand makes them more likely to buy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 Facebook F-commerce Facts UK brands cannot ignore</title>
		<link>http://socialcommercetoday.com/social-web-social-commerce-stats-from-econsultancy/#comment-1867</link>
		<dc:creator>11 Facebook F-commerce Facts UK brands cannot ignore</dc:creator>
		<pubDate>Mon, 04 Apr 2011 16:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=6423#comment-1867</guid>
		<description><![CDATA[[...] 17% of Facebook users who say simply having the ability to ‘Like’ a brand makes them more likely to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 17% of Facebook users who say simply having the ability to ‘Like’ a brand makes them more likely to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f-commerce statistics roundup: Facebook commerce by the numbers &#124; Social Commerce Today</title>
		<link>http://socialcommercetoday.com/social-web-social-commerce-stats-from-econsultancy/#comment-1802</link>
		<dc:creator>f-commerce statistics roundup: Facebook commerce by the numbers &#124; Social Commerce Today</dc:creator>
		<pubDate>Mon, 04 Apr 2011 05:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=6423#comment-1802</guid>
		<description><![CDATA[[...] 17%: proportion of Facebook users who say simply having the ability to &#8216;Like&#8217; a brand makes them more likely to buy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 17%: proportion of Facebook users who say simply having the ability to &#8216;Like&#8217; a brand makes them more likely to buy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilder</title>
		<link>http://socialcommercetoday.com/social-web-social-commerce-stats-from-econsultancy/#comment-1183</link>
		<dc:creator>Wilder</dc:creator>
		<pubDate>Thu, 03 Mar 2011 05:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=6423#comment-1183</guid>
		<description><![CDATA[Great summary.
Just-in-time info for a presentation I am working on.
Thanks sir!]]></description>
		<content:encoded><![CDATA[<p>Great summary.<br />
Just-in-time info for a presentation I am working on.<br />
Thanks sir!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
