<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Shopping Test: +15% sales +50% average order value</title>
	<atom:link href="http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/</link>
	<description>Trends &#38; Technologies in Social Commerce</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:59:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Armanda Platz</title>
		<link>http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/#comment-285</link>
		<dc:creator>Armanda Platz</dc:creator>
		<pubDate>Mon, 07 Feb 2011 23:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2845#comment-285</guid>
		<description>This is a great write-up, I discovered your blog checking bing for a similar subject matter and came to this. I couldnt come across to much different information on this posting, so it was great to locate this one. I likely will be back again to look at some other posts that you have another time.</description>
		<content:encoded><![CDATA[<p>This is a great write-up, I discovered your blog checking bing for a similar subject matter and came to this. I couldnt come across to much different information on this posting, so it was great to locate this one. I likely will be back again to look at some other posts that you have another time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guaranteed seo</title>
		<link>http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/#comment-284</link>
		<dc:creator>Guaranteed seo</dc:creator>
		<pubDate>Thu, 15 Jul 2010 12:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2845#comment-284</guid>
		<description>Nice, I dont think even amazon uses this technique !</description>
		<content:encoded><![CDATA[<p>Nice, I dont think even amazon uses this technique !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Marsden</title>
		<link>http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/#comment-283</link>
		<dc:creator>Paul Marsden</dc:creator>
		<pubDate>Tue, 16 Mar 2010 22:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2845#comment-283</guid>
		<description>Hi Randall, thanks for the comment.  Good point, there are an increasing number free tools that can be deployed on sites to enable social shopping.  However, many brand owners look for a turnkey service, multiple features, including analytics and reporting.  Services such as the ShopTogether toolbar not only allow chat on a site - but also show what is popular on the site...

But I agree with you; social shopping solution providers will need to keep innovating, keep adding value, and justify their price premium if they are to be successful.</description>
		<content:encoded><![CDATA[<p>Hi Randall, thanks for the comment.  Good point, there are an increasing number free tools that can be deployed on sites to enable social shopping.  However, many brand owners look for a turnkey service, multiple features, including analytics and reporting.  Services such as the ShopTogether toolbar not only allow chat on a site &#8211; but also show what is popular on the site&#8230;</p>
<p>But I agree with you; social shopping solution providers will need to keep innovating, keep adding value, and justify their price premium if they are to be successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Marsden</title>
		<link>http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/#comment-282</link>
		<dc:creator>Paul Marsden</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2845#comment-282</guid>
		<description>Hello Jeff, thanks for the comment, and for the constructive advice.  Yes, a critical eye on claims makes sense.

And yes, social commerce metrics are in their infancy, and can, and should, be improved. Correlational data is imperfect - especially when good analytics and A/B testing allow for ROI modeling.

However, correlational data is a fair start and it&#039;s the best that the vast majority of marketing (ad/promotional) can do (&quot;we helped a sales uplift of x%...&quot;).  Of course, digital can do better...</description>
		<content:encoded><![CDATA[<p>Hello Jeff, thanks for the comment, and for the constructive advice.  Yes, a critical eye on claims makes sense.</p>
<p>And yes, social commerce metrics are in their infancy, and can, and should, be improved. Correlational data is imperfect &#8211; especially when good analytics and A/B testing allow for ROI modeling.</p>
<p>However, correlational data is a fair start and it&#8217;s the best that the vast majority of marketing (ad/promotional) can do (&#8220;we helped a sales uplift of x%&#8230;&#8221;).  Of course, digital can do better&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randall Weidberg</title>
		<link>http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/#comment-281</link>
		<dc:creator>Randall Weidberg</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2845#comment-281</guid>
		<description>Why would i pay for this when i could integrate the meebo tool bar for free?</description>
		<content:encoded><![CDATA[<p>Why would i pay for this when i could integrate the meebo tool bar for free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Molander</title>
		<link>http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/#comment-280</link>
		<dc:creator>Jeff Molander</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2845#comment-280</guid>
		<description>But here&#039;s the problem, Paul. Nobody is measuring this stuff.  This is all willy-nilly &quot;before implementation and after&quot; where there are a million+ variables that make the outcome data false.  Not even close to real.  How did that week&#039;s search campaign factor in?  Radio ads?  TV buys?  Print ads?  Catalog drops?

While I&#039;m happy to hear some data being released -- and I think this is a great, worthwhile post -- I&#039;d be more impressed if I heard some discussion around the qualitative aspects of this data.</description>
		<content:encoded><![CDATA[<p>But here&#8217;s the problem, Paul. Nobody is measuring this stuff.  This is all willy-nilly &#8220;before implementation and after&#8221; where there are a million+ variables that make the outcome data false.  Not even close to real.  How did that week&#8217;s search campaign factor in?  Radio ads?  TV buys?  Print ads?  Catalog drops?</p>
<p>While I&#8217;m happy to hear some data being released &#8212; and I think this is a great, worthwhile post &#8212; I&#8217;d be more impressed if I heard some discussion around the qualitative aspects of this data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yhteisöostaminen ja verkkokaupat &#171; kari korkiakoski @ blogi</title>
		<link>http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/#comment-279</link>
		<dc:creator>Yhteisöostaminen ja verkkokaupat &#171; kari korkiakoski @ blogi</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2845#comment-279</guid>
		<description>[...] karkean yleistyksen äärellä onkin kiinnostavaa nähdä SocialCommerceTodayn artikkeli DecisionStepin ShopTogether-työkalusta, joka tukee yhteisöostamista. Eli ostaminen [...]</description>
		<content:encoded><![CDATA[<p>[...] karkean yleistyksen äärellä onkin kiinnostavaa nähdä SocialCommerceTodayn artikkeli DecisionStepin ShopTogether-työkalusta, joka tukee yhteisöostamista. Eli ostaminen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Shopping Test: +15% sales +50% average order value</title>
		<link>http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/#comment-278</link>
		<dc:creator>Social Shopping Test: +15% sales +50% average order value</dc:creator>
		<pubDate>Sat, 13 Mar 2010 12:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2845#comment-278</guid>
		<description>[...] Source: http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/" rel="nofollow">http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://socialcommercetoday.com/social-shopping-test-15-sales-50-average-order-value/#comment-277</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 13 Mar 2010 11:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=2845#comment-277</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by KristinBeaumont: Social Shopping Test: +15% sales +50% average order value &#124; Social ...: Working with German cosmetics brand, Hautb... http://bit.ly/9i9bpt...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by KristinBeaumont: Social Shopping Test: +15% sales +50% average order value | Social &#8230;: Working with German cosmetics brand, Hautb&#8230; <a href="http://bit.ly/9i9bpt.." rel="nofollow">http://bit.ly/9i9bpt..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

