<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Commerce Makeover: 7 Things Your Brand Should Be Doing Today – Summary &amp; Link to Fluid Webinar</title>
	<atom:link href="http://socialcommercetoday.com/social-commerce-makeover-7-things-your-brand-should-be-doing-today-summary-link-to-fluid-webinar/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialcommercetoday.com/social-commerce-makeover-7-things-your-brand-should-be-doing-today-summary-link-to-fluid-webinar/</link>
	<description>Trends &#38; Technologies in Social Commerce</description>
	<lastBuildDate>Wed, 23 May 2012 13:13:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: What Facebook is worth to your business and brand &#124; Simon Mainwaring</title>
		<link>http://socialcommercetoday.com/social-commerce-makeover-7-things-your-brand-should-be-doing-today-summary-link-to-fluid-webinar/#comment-20412</link>
		<dc:creator>What Facebook is worth to your business and brand &#124; Simon Mainwaring</dc:creator>
		<pubDate>Tue, 08 May 2012 20:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=3767#comment-20412</guid>
		<description>[...] Facebook drives e-commerce: 6.5%: click-through rates on Facebook walls are [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook drives e-commerce: 6.5%: click-through rates on Facebook walls are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media ROI (Qualitative &#38; Quantitative) &#171;</title>
		<link>http://socialcommercetoday.com/social-commerce-makeover-7-things-your-brand-should-be-doing-today-summary-link-to-fluid-webinar/#comment-14729</link>
		<dc:creator>Social Media ROI (Qualitative &#38; Quantitative) &#171;</dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=3767#comment-14729</guid>
		<description>[...] 6.5%: click-through rates on Facebook walls are 6.5% [...]</description>
		<content:encoded><![CDATA[<p>[...] 6.5%: click-through rates on Facebook walls are 6.5% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f-commerce statistics roundup: Facebook commerce by the numbers &#124; Social Commerce Today</title>
		<link>http://socialcommercetoday.com/social-commerce-makeover-7-things-your-brand-should-be-doing-today-summary-link-to-fluid-webinar/#comment-10073</link>
		<dc:creator>f-commerce statistics roundup: Facebook commerce by the numbers &#124; Social Commerce Today</dc:creator>
		<pubDate>Wed, 09 Nov 2011 10:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=3767#comment-10073</guid>
		<description>[...] 6.5%: click-through rates on Facebook walls are 6.5% [...]</description>
		<content:encoded><![CDATA[<p>[...] 6.5%: click-through rates on Facebook walls are 6.5% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social commerce &#124; Blog de Régis Vansnick</title>
		<link>http://socialcommercetoday.com/social-commerce-makeover-7-things-your-brand-should-be-doing-today-summary-link-to-fluid-webinar/#comment-9285</link>
		<dc:creator>Social commerce &#124; Blog de Régis Vansnick</dc:creator>
		<pubDate>Sat, 05 Nov 2011 19:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=3767#comment-9285</guid>
		<description>[...] source [...]</description>
		<content:encoded><![CDATA[<p>[...] source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap vans shoes</title>
		<link>http://socialcommercetoday.com/social-commerce-makeover-7-things-your-brand-should-be-doing-today-summary-link-to-fluid-webinar/#comment-7608</link>
		<dc:creator>cheap vans shoes</dc:creator>
		<pubDate>Mon, 10 Oct 2011 02:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=3767#comment-7608</guid>
		<description>Thank you for your effort</description>
		<content:encoded><![CDATA[<p>Thank you for your effort</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap vans shoes</title>
		<link>http://socialcommercetoday.com/social-commerce-makeover-7-things-your-brand-should-be-doing-today-summary-link-to-fluid-webinar/#comment-7607</link>
		<dc:creator>cheap vans shoes</dc:creator>
		<pubDate>Mon, 10 Oct 2011 02:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=3767#comment-7607</guid>
		<description>This is great site and I am happy to have found it.
Thank you for all the nice shares.</description>
		<content:encoded><![CDATA[<p>This is great site and I am happy to have found it.<br />
Thank you for all the nice shares.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

