<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Buy Charm Offensive on Facebook</title>
	<atom:link href="http://socialcommercetoday.com/best-buy-charm-offensive-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialcommercetoday.com/best-buy-charm-offensive-on-facebook/</link>
	<description>Trends &#38; Technologies in Social Commerce</description>
	<lastBuildDate>Mon, 21 May 2012 11:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Social Media ROI (Qualitative &#38; Quantitative) &#171;</title>
		<link>http://socialcommercetoday.com/best-buy-charm-offensive-on-facebook/#comment-14799</link>
		<dc:creator>Social Media ROI (Qualitative &#38; Quantitative) &#171;</dc:creator>
		<pubDate>Thu, 01 Dec 2011 02:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialcommercetoday.com/?p=1294#comment-14799</guid>
		<description>[...] 25%; proportion of users who post links to other companies, products or services [...]</description>
		<content:encoded><![CDATA[<p>[...] 25%; proportion of users who post links to other companies, products or services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f-commerce statistics roundup: Facebook commerce by the numbers &#124; Social Commerce Today</title>
		<link>http://socialcommercetoday.com/best-buy-charm-offensive-on-facebook/#comment-1834</link>
		<dc:creator>f-commerce statistics roundup: Facebook commerce by the numbers &#124; Social Commerce Today</dc:creator>
		<pubDate>Mon, 04 Apr 2011 12:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialcommercetoday.com/?p=1294#comment-1834</guid>
		<description>[...] 3%: proportion of web-store traffic originating from Facebook (Best Buy) [...]</description>
		<content:encoded><![CDATA[<p>[...] 3%: proportion of web-store traffic originating from Facebook (Best Buy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Social Commerce Space Heats Up: Asos, Best Buy, Gloople, Milyoni &#124; Social Commerce Today</title>
		<link>http://socialcommercetoday.com/best-buy-charm-offensive-on-facebook/#comment-108</link>
		<dc:creator>UK Social Commerce Space Heats Up: Asos, Best Buy, Gloople, Milyoni &#124; Social Commerce Today</dc:creator>
		<pubDate>Wed, 19 Jan 2011 06:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialcommercetoday.com/?p=1294#comment-108</guid>
		<description>[...] by that of Best Buy&#8217;s arrival in the UK.  Best Buy, the leading US electronics retailer was a pioneer in f-commerce, and has recently opened up shop (storefront, no check-out) on Facebook in the UK with Wishpot. [...]</description>
		<content:encoded><![CDATA[<p>[...] by that of Best Buy&#8217;s arrival in the UK.  Best Buy, the leading US electronics retailer was a pioneer in f-commerce, and has recently opened up shop (storefront, no check-out) on Facebook in the UK with Wishpot. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariana the Gamer Girl</title>
		<link>http://socialcommercetoday.com/best-buy-charm-offensive-on-facebook/#comment-107</link>
		<dc:creator>Mariana the Gamer Girl</dc:creator>
		<pubDate>Sun, 12 Sep 2010 17:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialcommercetoday.com/?p=1294#comment-107</guid>
		<description>Incredible, that&#039;s just what I was looking for! You just spared me alot of looking around</description>
		<content:encoded><![CDATA[<p>Incredible, that&#8217;s just what I was looking for! You just spared me alot of looking around</p>
]]></content:encoded>
	</item>
</channel>
</rss>

