<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon + LivingSocial = 20 Deals/Sec: Implications for Social Commerce</title>
	<atom:link href="http://socialcommercetoday.com/amazon-livingsocial-20-dealssec-implications-for-social-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialcommercetoday.com/amazon-livingsocial-20-dealssec-implications-for-social-commerce/</link>
	<description>with Digital Innovation Today</description>
	<lastBuildDate>Tue, 21 May 2013 07:27:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Unilever Joins F-Commerce Party: Dove Facebook Store [Images] &#124; Social Commerce Today</title>
		<link>http://socialcommercetoday.com/amazon-livingsocial-20-dealssec-implications-for-social-commerce/#comment-1509</link>
		<dc:creator>Unilever Joins F-Commerce Party: Dove Facebook Store [Images] &#124; Social Commerce Today</dc:creator>
		<pubDate>Fri, 01 Apr 2011 02:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=5901#comment-1509</guid>
		<description><![CDATA[[...] &#8211; they get into stores to stimulate word of mouth demand. As we saw yesterday, with the LivingSocial Amazon deal, social commerce works best when you offer something worth talking about &#8211; i.e. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; they get into stores to stimulate word of mouth demand. As we saw yesterday, with the LivingSocial Amazon deal, social commerce works best when you offer something worth talking about &#8211; i.e. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les 5 plus grosses annonces &#8220;Social commerce&#8221; de la semaine dernière (semaine du 17 janvier 2011) : Crunchies 2010, Google Offers, LivingSocial&#8230; &#124; Social commerce</title>
		<link>http://socialcommercetoday.com/amazon-livingsocial-20-dealssec-implications-for-social-commerce/#comment-1041</link>
		<dc:creator>Les 5 plus grosses annonces &#8220;Social commerce&#8221; de la semaine dernière (semaine du 17 janvier 2011) : Crunchies 2010, Google Offers, LivingSocial&#8230; &#124; Social commerce</dc:creator>
		<pubDate>Mon, 24 Jan 2011 17:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=5901#comment-1041</guid>
		<description><![CDATA[[...] de bons d&#8217;achats de 20$ chez Amazon pour 10$. Rappelons ici qu&#8217;Amazon avait pris une participation significative dans LivingSocial en décembre dernier, pour 175 M$. Pour LivingSocial, c&#8217;est probablement un très gros coup puisque ce coupon lui [...]]]></description>
		<content:encoded><![CDATA[<p>[...] de bons d&#8217;achats de 20$ chez Amazon pour 10$. Rappelons ici qu&#8217;Amazon avait pris une participation significative dans LivingSocial en décembre dernier, pour 175 M$. Pour LivingSocial, c&#8217;est probablement un très gros coup puisque ce coupon lui [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Amazon + LivingSocial = 20 Deals/Sec: Implications for Social Commerce &#124; Social Commerce Today -- Topsy.com</title>
		<link>http://socialcommercetoday.com/amazon-livingsocial-20-dealssec-implications-for-social-commerce/#comment-1040</link>
		<dc:creator>Tweets that mention Amazon + LivingSocial = 20 Deals/Sec: Implications for Social Commerce &#124; Social Commerce Today -- Topsy.com</dc:creator>
		<pubDate>Thu, 20 Jan 2011 18:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=5901#comment-1040</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Paul Marsden, Building Keystones, Nin N.Kalayanamit , PAnDroid (パンドロイド), d als3 and others. d als3 said: Amazon + LivingSocial = 20 Deals/Sec: Implications for Social ...: Group-buy social commerce platform LivingSoci... http://bit.ly/h0CpUt [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Paul Marsden, Building Keystones, Nin N.Kalayanamit , PAnDroid (パンドロイド), d als3 and others. d als3 said: Amazon + LivingSocial = 20 Deals/Sec: Implications for Social &#8230;: Group-buy social commerce platform LivingSoci&#8230; http://bit.ly/h0CpUt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; LdW 3: Sales Funnel, Contextual Search, Social Media » Rascasse GmbH &#8211; Agentur und Beratung für Digitale Innovationen</title>
		<link>http://socialcommercetoday.com/amazon-livingsocial-20-dealssec-implications-for-social-commerce/#comment-1039</link>
		<dc:creator>&#187; LdW 3: Sales Funnel, Contextual Search, Social Media » Rascasse GmbH &#8211; Agentur und Beratung für Digitale Innovationen</dc:creator>
		<pubDate>Thu, 20 Jan 2011 12:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=5901#comment-1039</guid>
		<description><![CDATA[[...] Vorwärts &#187;      Zahl der Woche: 20 Deals pro Sekunde. Livingsocials Amazon-Kampagne schlägt sogar Groupons GAP-Kampagne. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Vorwärts &raquo;      Zahl der Woche: 20 Deals pro Sekunde. Livingsocials Amazon-Kampagne schlägt sogar Groupons GAP-Kampagne. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIAD</title>
		<link>http://socialcommercetoday.com/amazon-livingsocial-20-dealssec-implications-for-social-commerce/#comment-1038</link>
		<dc:creator>LIAD</dc:creator>
		<pubDate>Thu, 20 Jan 2011 09:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=5901#comment-1038</guid>
		<description><![CDATA[&quot;This is because, jargon-aside, social commerce is simply word of mouth in the context of retail – and word of mouth only happens when you have something worth talking about&quot; - PERFECTLY DISTILLED]]></description>
		<content:encoded><![CDATA[<p>&#8220;This is because, jargon-aside, social commerce is simply word of mouth in the context of retail – and word of mouth only happens when you have something worth talking about&#8221; &#8211; PERFECTLY DISTILLED</p>
]]></content:encoded>
	</item>
</channel>
</rss>
