<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerReviews 2010 Social Shopping Study &#124; Top Line Results</title>
	<atom:link href="http://socialcommercetoday.com/2010-social-shopping-study-top-line-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialcommercetoday.com/2010-social-shopping-study-top-line-results/</link>
	<description>Trends &#38; Technologies in Social Commerce</description>
	<lastBuildDate>Mon, 21 May 2012 11:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Reputation Is The Key Intangible In Customer Decisions &#124; Kruse Control Inc.</title>
		<link>http://socialcommercetoday.com/2010-social-shopping-study-top-line-results/#comment-5298</link>
		<dc:creator>Reputation Is The Key Intangible In Customer Decisions &#124; Kruse Control Inc.</dc:creator>
		<pubDate>Thu, 26 May 2011 04:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=3681#comment-5298</guid>
		<description>[...] reputation roll is as important as a sales roll.  What&#8217;s said about you online matters. 72% of shoppers decisions are influenced by reviews and ratings. 5. Commit or reconsider: Organize your resources and commit to Social.  If not, reconsider jumping [...]</description>
		<content:encoded><![CDATA[<p>[...] reputation roll is as important as a sales roll.  What&#8217;s said about you online matters. 72% of shoppers decisions are influenced by reviews and ratings. 5. Commit or reconsider: Organize your resources and commit to Social.  If not, reconsider jumping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augmented Reality Brings Touch and Feel to Online Shopping &#124; T2 + Back Alley Blog</title>
		<link>http://socialcommercetoday.com/2010-social-shopping-study-top-line-results/#comment-1408</link>
		<dc:creator>Augmented Reality Brings Touch and Feel to Online Shopping &#124; T2 + Back Alley Blog</dc:creator>
		<pubDate>Tue, 29 Mar 2011 17:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=3681#comment-1408</guid>
		<description>[...] 72% of consumers find ratings and reviews on retail sites very important in the shopping process and another 50% will spend a half hour or more reading reviews about the product they are interested in. Despite this reliance online product information – many still wait to purchase the product in person. Research has shown the consumers are four times more likely to buy a product once they’ve held it in their hands. [...]</description>
		<content:encoded><![CDATA[<p>[...] 72% of consumers find ratings and reviews on retail sites very important in the shopping process and another 50% will spend a half hour or more reading reviews about the product they are interested in. Despite this reliance online product information – many still wait to purchase the product in person. Research has shown the consumers are four times more likely to buy a product once they’ve held it in their hands. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Obtain Customer Testimonials &#124; No B.S. Automotive Marketing Blog</title>
		<link>http://socialcommercetoday.com/2010-social-shopping-study-top-line-results/#comment-427</link>
		<dc:creator>How to Obtain Customer Testimonials &#124; No B.S. Automotive Marketing Blog</dc:creator>
		<pubDate>Fri, 25 Feb 2011 07:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=3681#comment-427</guid>
		<description>[...] another 2010 study by PowerReviews, after surveying 1,000 consumers who shop at least four times per year, they found [...]</description>
		<content:encoded><![CDATA[<p>[...] another 2010 study by PowerReviews, after surveying 1,000 consumers who shop at least four times per year, they found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dati Social Shopping: la decisione d'acquisto tra recensioni e rating &#124; social media analyst</title>
		<link>http://socialcommercetoday.com/2010-social-shopping-study-top-line-results/#comment-426</link>
		<dc:creator>Dati Social Shopping: la decisione d'acquisto tra recensioni e rating &#124; social media analyst</dc:creator>
		<pubDate>Thu, 05 Aug 2010 21:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=3681#comment-426</guid>
		<description>[...] l&#8217;indagine PowerRewies 2010 condotta  su un campione di 1.000 consumatori statunitensi (50% maschi /50% donne) è emerso [...]</description>
		<content:encoded><![CDATA[<p>[...] l&#8217;indagine PowerRewies 2010 condotta  su un campione di 1.000 consumatori statunitensi (50% maschi /50% donne) è emerso [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention PowerReviews 2010 Social Shopping Study &#124; Top Line Results &#124; Social Commerce Today -- Topsy.com</title>
		<link>http://socialcommercetoday.com/2010-social-shopping-study-top-line-results/#comment-425</link>
		<dc:creator>Tweets that mention PowerReviews 2010 Social Shopping Study &#124; Top Line Results &#124; Social Commerce Today -- Topsy.com</dc:creator>
		<pubDate>Fri, 14 May 2010 08:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://socialcommercetoday.com/?p=3681#comment-425</guid>
		<description>[...] This post was mentioned on Twitter by Sylvio Teubert and Sylvio Teubert, Sylvio Teubert. Sylvio Teubert said: http://socialcommercetoday.com/2010-social-shopping-study-top-line-results/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sylvio Teubert and Sylvio Teubert, Sylvio Teubert. Sylvio Teubert said: <a href="http://socialcommercetoday.com/2010-social-shopping-study-top-line-results/" rel="nofollow">http://socialcommercetoday.com/2010-social-shopping-study-top-line-results/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

